United States - Wine Numbers
- Home
- About
- Wine Producing Countries
- United States - Wine Numbers
United States
VINEX Market Research
Latest update October 2015
The United States‘ grape crush recorded a 11.87% fall after the record high harvest in 2013. As a major wine producing nation and importer, the large and growing domestic consumption significantly influences wine production and import volumes. In 2014, the total consumption of wine ranked 1st globally, reaching a record high of 3,069 million litres. Consumption per capita in the US reached 9.6 liters per annum, which was a 10 year high.
Demand and Supply | 2013 | 2014 | % Change |
Producing Vineyard Area (HA) | 423,576 | 425,233 | +0.39 |
Wine Grape Crushed (000't) | 4,701 | 4,143 | -11.87 |
Annual Wine Production (ML) | 2,359 | 2,202 | -6.65 |
Annual Import (ML) | 1,097 | 1,074 | -2.10 |
Annual Export (ML) | 443 | 436 | -1.58 |
Domestic Consumption (ML) | 3,034 | 3,069 | +1.15 |
In 2014, Chardonnay continued to account for the largest percentage and representing 17.26% of the total crush. Whereas a general reduction in crush volume is witnessed in all major varieties except riesling.
Red / White Grape Crushed | 2013 | 2014 | % Change |
Cabernet Sauvignon (000't) | 524.25 | 510.96 | -2.54 |
Zinfandel (000't) | 469.26 | 354.81 | -24.39 |
Merlot (000't) | 346.16 | 281.76 | -18.61 |
Pinot Noir (000't) | 259.90 | 242.96 | -6.52 |
Syrah (000't) | 132.57 | 113.60 | -14.31 |
Chardonnay (000't) | 1,828.25 | 1,775.18 | -2.91 |
Pinot Grigio / Gris (000't) | 758.38 | 715.71 | -5.62 |
Riesling | 178.89 | 181.88 | +1.67 |
Sauvignon Blanc (000't) | 127.68 | 110.15 | -13.73 |
(Source: USDA)
The price index of major US vatieties plunged after the 2013 harvest, which is expectable considering the record high supply on the market.
The bulk wine export from the United States is relatively stable between 2013 and 2014. In contrast, the bulk wine import into US dropped both in price and volume simultaneously.
Bulk Wine Export | 2013 | 2014 | % Change |
Bulk Export (ML) | 174.92 | 177.56 | +1.51 |
Bulk Export Price (USD/L) | 1.43 | 1.42 | -0.70 |
Bulk Import (ML) | 300.68 | 288.90 | -3.92 |
Bulk Import (USD/L) | 1.05 | 1.00 | -4.76 |
IMPORTANT INFORMATION
The market data displayed has been assembled from in-market surveys, various published reports and with the assistance of industry experienced confidantes. No trading decision should be based solely on the information provided. You should discuss your specific requirements with a VINEX Regional Manager.
About Us
Market IQ
Contact Us
Wine Broker - Partner Programmes
Wine Broker – Partner Programmes The VINEX trading platform is a service available to all wine brokers (for a...