South Africa - Wine Numbers
- Home
- About
- Wine Producing Countries
- South Africa - Wine Numbers
South Africa
VINEX Market Research
Latest update December 2015
South Africa has 99,463 hectares of vineyard producing area, which has decreased slightly over the last 10 years, whereas its annual production has been increasing due largely to the technology innovations and increased harvest yields. In 2014, a good harvest guaranteed sufficient supply to both the domestic and export markets, whereas a health regulation introduced by the Minister of Health greatly added supply costs to the wine sector in export volumes declined by nearly -20%.
Demand and Supply |
2013 |
2014 | % Change |
Producing Vineyard Area (HA) | 99,680 | 99,463 | -0.22 |
Wine Grape Crushed (000't) | 1,493 | 1,522 | +1.94 |
Annual Wine Production (ML) | 1,098 | 1,146 | +4.37 |
Annual Import (ML) | 91 | 101 | +10.99 |
Annual Export (ML) | 525 | 422 | -19.62 |
Domestic Consumption (ML) | 368 | 394 | +7.07 |
White varietiels constitutes over 60% against annual wine production in South Africa, whereas a stronger growth in red varieties in terms of production is observable.
Red / White Grape Crushed | 2013 | 2014 | % Change |
Shiraz (000't) | 109.46 | 109.90 | +0.40 |
Cabernet Sauvignon (000't) | 92.78 | 109.79 | +18.33 |
Pinotage (000't) | 82.81 | 79.34 | -4.20 |
Merlot (000't) | 65.85 | 71.11 | +7.99 |
Ruby Cabernet (000't) | 33.65 | 34.16 | +1.52 |
Chenin Blanc (000't) | 322.29 | 322.03 | -0.08 |
Colombard (000't) | 315.27 | 298.97 | -5.17 |
Saivignon Blanc (000't) | 105.75 | 123.67 | +16.95 |
Chardonnay (000't) | 87.53 | 83.42 | -4.70 |
Muscat (000't) | 34.78 | 35.01 | +0.66 |
The VINEX Varietal Index explains the price movement of major South African wine by variety and the price had been fairly stable despite the influences from the foreigh exchange market.
The bulk export takes over 65% of total export volume. Whereas the 2014 reduction in export volume is mainly contributed by the increse in costs, which greated affected the bulk wine sector.
Bulk Wine Export | 2013 | 2014 | % Change |
Export to GBR (ML) | 91.73 | 71.06 | -22.53 |
Export to GER (ML) | 77.64 | 77.66 | +0.03 |
Export to RUS (ML) | 31.65 | 35.43 | +11.94 |
Export to FRA ( ML) | 12.35 | 33.83 | +173.93 |
Export to DEN (ML) | 33.27 | 12.59 | -62.16 |
Some more specific figures of the South Africa bulk wine sector is provided so as to explain the transformation within the industry.
Bulk Wine Sector | 2013 | 2014 | % Change |
Bulk Export (ML) | 395.09 | 288.23 | -27.05 |
Bulk Export Price (RAND/L) | 7.99 | 9.22 | +15.39 |
No. of Bulk Wine Buyers | 103 | 105 | +1.95 |
No. of Producer Cellars | 564 | 559 | -0.89 |
No. of Primary Producers | 3,314 | 3,323 | +0.27 |
Bulk Production Cost (USD/T) | 101.99 | 104.41 | +2.37 |
(Source: SAWIS)
IMPORTANT INFORMATION
The market data displayed has been assembled from in-market surveys, various published reports and with the assistance of industry experienced confidantes. No trading decision should be based solely on the information provided. You should discuss your specific requirements with a VINEX Regional Manager.
About Us
Market IQ
Contact Us
Wine Broker - Partner Programmes
Wine Broker – Partner Programmes The VINEX trading platform is a service available to all wine brokers (for a...