New Zealand - Wine Numbers
- Home
- About
- Wine Producing Countries
- New Zealand - Wine Numbers
New Zealand
VINEX Market Research
Latest update December 2015
New Zealand wine industry is inseparable from its sauvignon blanc production, which represent over 66.26% of annual grape production and 86.24% of total wine exports by volume. In 2015 total wine exports increased by 12.30% in volume and 7.24% in value. This value in wine exports increased 13% to USA, 11% to UK, 20% to Canada, but decreased 5% to Australia.
Demand and Supply | 2014 | 2015 | % Change |
Producing Vineyard Area (HA) | 35,510 | 35,859 | +0.98 |
Wine Grape Crushed (000't) | 445 | 326 | -26.74 |
Annual Wine Production (ML) | 320 | 245 | -23.44 |
Annual Import (ML) | 41 | 35 | -14.63 |
Annual Wine Export (ML) | 187 | 210 | +12.30 |
Domestic Consumption (ML) | 90 | 96 | +6.67 |
The main red and white varieties produced in New Zealand is listed below.
Red / White Grape Varieties | 2014 | 2015 | % Change |
Pinot Noir (000't) | 36.50 | 25.76 | -29.42 |
Merlot (000't) | 10.76 | 9.40 | -12.64 |
Syrah | 2.18 | 1.50 | -31.19 |
Cabernet Sauvignon (000't) | 1.74 | 1.38 | -20.69 |
Malbec (000't) | 1.14 | 0.59 | -48.25 |
Sauvignon Blanc (000't) | 310.24 | 216.08 | -30.35 |
Chardonnay (000't) | 28.99 | 27.02 | -6.80 |
Pinot Gris (000't) | 23.88 | 19.71 | -17.46 |
Riesling (000't) | 6.01 | 4.54 | -24.46 |
Despite the 23.44% down in wine production, the quality of 2015 harvest appeared to be satisfying, which is observable from the recovering price.
An eye-catching 34.05% increment in bulk wine export is worth mentioning alongside with the price jump by 33.34% from May to June in 2015. Meanwhile, the wine export in New Zealand reached record high in both volume and value in 2014.
Bulk Wine Export | 2014 | 2015 | % Change |
Bulk Export (ML) | 56.11 | 70.40 | +34.05 |
Bulk White Price (NZD/L) | 3.98 | 3.78 | -5.02 |
Bulk Export Price (NZD/L) | 3.99 | 3.71 | -7.02 |
IMPORTANT INFORMATION
The market data displayed has been assembled from in-market surveys, various published reports and with the assistance of industry experienced confidantes. No trading decision should be based solely on the information provided. You should discuss your specific requirements with a VINEX Regional Manager.
About Us
Market IQ
Contact Us
Wine Broker - Partner Programmes
Wine Broker – Partner Programmes The VINEX trading platform is a service available to all wine brokers (for a...